| Block A | |||||||
| No. | Floor | No. of Beds | Description | Area | Communal Parts | Total Area | Price (EUR) |
| 1 | 1 | Studio | Lounge with Kitchenette, Bathroom with WC, Terrace | 23.6 | 2.94 | 26.54 | € 40,156 |
| 9 | 3 | Studio | Lounge with Kitchenette, Bathroom with WC, Terrace | 40.5 | 5.04 | 45.54 | € 67,756 |
| Block B | |||||||
| 3 | 1 | Studio | Lounge with Kitchenette, Bathroom with WC | 27.4 | 3.41 | 30.81 | € 46,134 |
| 4 | 1 | Studio | Lounge with Kitchenette, Bathroom with WC | 25.89 | 3.68 | 29.57 | € 41,398 |
| Block C | |||||||
| 3 | 1 | 1 | Lounge with Kitchenette, Bedroom, Bathroom with WC, Terrace | 59.07 | 8.4 | 67.47 | € 94,458 |
| 5 | 1 | 2 | Lounge with Kitchenette,Two Bedrooms, Two Bathrooms with WC, Terrace | 98.25 | 13.97 | 112.22 | € 157,108 |
| 22 | 4 | 2 | Lounge with Kitchenette,Two Bedrooms, Two Bathrooms with WC, Two Terraces | 105.12 | 14.85 | 119.97 | € 167,958 |
| Block D | |||||||
| 2 | 1 | 2 | Lounge with Kitchenette,Two Bedrooms, Three Bathrooms with WC, Terrace | 100.31 | 14.27 | 114.58 | € 160,412 |
| 3 | 1 | 1 | Lounge with Kitchenette, Bedroom, Bathrooms with WC, Terrace | 59.07 | 8.40 | 67.47 | € 94,458 |
| 7 | 2 | 2 | Lounge with Kitchenette,Two Bedrooms, Three Bathrooms with WC, Two Terrace | 108.97 | 15.50 | 124.47 | € 174,258 |
| 11 | 2 | Studio | Lounge with Kitchenette, Bathroom with WC, Terrace | 39.67 | 5.64 | 45.31 | € 63,434 |
| 13 | 3 | 2 | Lounge with Kitchenette,Two Bedrooms, Three Bathrooms with WC, Two Terrace | 108.97 | 15.50 | 124.47 | € 174,258 |
| 23 | 4 | Studio | Lounge with Kitchenette, Bathroom with WC, Terrace | 36.72 | 5.22 | 41.94 | € 58,716 |
| 4 | 1 | Studio | Lounge with Kitchenette, Bathroom with WC, Terrace | 36.70 | 5.01 | 41.71 | £42,500 |
| Block E | |||||||
| 2 | 1 | 2 | Lounge with Kitchenette,Two Bedrooms, Three Bathrooms with WC, Terrace | 104.50 | 5.22 | 117.50 | € 167,500 |
| 3 | 1 | 1 | Lounge with Kitchenette, Bedroom, Bathrooms with WC, Terrace | 59.07 | 8.40 | 67.47 | € 94,458 |
| 5 | 1 | 2 | Lounge with Kitchenette,Two Bedrooms, Two Bathrooms with WC, Terrace | 98.25 | 13.97 | 112.22 | € 157,108 |
| 6 | 2 | Studio | Lounge with Kitchenette, Bathroom with WC, Terrace | 35.44 | 5.04 | 40.48 | € 56,672 |
| 10 | 2 | 2 | Lounge with Kitchenette,Two Bedrooms, Two Bathrooms with WC, Two Terraces | 105.03 | 14.94 | 119.97 | € 167,958 |
| 11 | 2 | Studio | Lounge with Kitchenette, Bathroom with WC, Terrace | 59.07 | 5.22 | 45.31 | € 66,434 |
| 16 | 3 | 2 | Lounge with Kitchenette,Two Bedrooms, Two Bathrooms with WC, Two Terraces | 105.03 | 14.94 | 119.97 | € 167,958 |
| 17 | 3 | Studio | Lounge with Kitchenette, Bathroom with WC, Terrace | 39.67 | 5.64 | 45.31 | € 63,434 |
| 20 | 4 | 1 | Lounge with Kitchenette, Bedroom, Bathroom with WC, Two Terraces | 59.07 | 5.22 | 106.48 | € 152,072 |
| 22 | 4 | 2 | Lounge with Kitchenette,Two Bedrooms, Two Bathrooms with WC, Two Terraces | 105.03 | 14.94 | 119.97 | € 167,958 |
| 23 | 4 | Studio | Lounge with Kitchenette, Bathroom with WC, Terrace | 39.67 | 5.64 | 45.31 | € 63,434 |
| 24 | 5 | 1 | Lounge with Kitchenette, Bedroom, Bathroom with WC, Terrace | 73.15 | 10.40 | 83.55 | € 116,970 |
| 27 | 5 | 2 | Lounge with Kitchenette, Bedroom, Bathrooms with WC, Two Terraces | 100.61 | 14.31 | 114.92 | € 160,888 |
| 29 | 6 | 1 | Lounge with Kitchenette, Bedroom, Bathroom with WC, Two Terraces | 59.07 | 5.22 | 166.97 | € 236,758 |
| 30 | 6 | 1 | Lounge with Kitchenette, Two Bathrooms with WC, Two Terraces | 59.07 | 5.22 | 105.02 | € 150,029 |
